Westnedge Hill Association of Kalamazoo
February 07, 2012, 08:54:11 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: The Westnedge Hill Neighborhood Association has published a new message and communications oriented web-page. The participation of the residents of the Westnedge Hill area is what will make this project a success. See the WHAK Home Page or click on "WHA HOME" tab below for more.
 
  WHA Home   Forum Home   Help Search Calendar Login Register     Font Size Increase Font Size Decrease Font Size  
Pages: [1]   Go Down
  Print  
Author Topic: Westnedge Hill Real Estate: What's Important To You?  (Read 2190 times)
Michael Reed
Moderator
Full Member
*****
Offline Offline

Posts: 24


View Profile
« on: May 31, 2007, 06:40:29 PM »

We at the W.H. Association are seriously considering adding real estate content to this Website, e.g., an interactive map showing up-to-date homes-for-sale. What would you Hill residents like to see? What's valuable to you? Please tell us!

Michael Reed
Logged
Keith Nelson
Web Group
Jr. Member
*****
Offline Offline

Posts: 10


View Profile
« Reply #1 on: June 07, 2007, 11:05:34 AM »

I would suggest that starting out with a list of real estate available in June, say, would be a good start.  Then just update every month.

Here's a start on the list...down to $100,000...I'll try and add the rest later...
 
2752 Cloyster Kalamazoo  49008 - $449,000 4/3  2087sqft   2.000ac 1976
2344 Midvale Kalamazoo  49008 - $369,000 4/3  3182sqft   1920
1024 Edgemoor Ave Kalamazoo  49008 - $359,000 4/4sqft   3132  0.430ac  1948
2900 Callender Ct Kalamazoo  49008 - $299,900 3/3  1760sqft   1978
2777 Bronson Blvd Kalamazoo  49008 - $249,900 3/3  1614sqft   0.260ac  2001
2115 Glenwood Kalamazoo  49008 - $229,907 3/2  1372sqft   0.200ac  1912
617 W Inkster Ave Kalamazoo  49008 - $199,000 3/2  1720sqft   1920
2414 S Westnedge Kalamazoo  49008 - $179,900 5/3  3100sqft   0.400ac  1917
2420 Outlook St Kalamazoo  49008 - $179,000 3/3  1525sqft   0.140ac  1928
728 Whitcomb Kalamazoo  49008 - $169,900 3/2  1610sqft   1939
437 Fairview Kalamazoo  49001 - $159,900 3/1  1372sqft   1901
2913 Duchess Kalamazoo  49008 - $159,900 3/2  1982sqft   1947
448 Inkster Kalamazoo  49001 - $158,900 3/3  1914sqft   1924
3006 Bronson Blvd Kalamazoo  49008 - $149,900 3/2  1582sqft  1955
218 Inkster Kalamazoo  49001 - $144,900 3/3  1609sqft   1955
413 Montrose Kalamazoo  49001 - $139,900 3/1  1324sqft   1925
215 Inkster Ave Kalamazoo  49001 - $139,900 2/2  1162sqft   0.150ac  1951
409 Montrose Ave Kalamazoo  49001 - $137,000 2/1  1060sqft   6600sf  1937
102 Imperial Kalamazoo  49001 - $134,899 2/2   1089sqft   13200sf  1928
2615 Outlook St Kalamazoo  49001 - $129,900 2/1  1209sqft   1940
17 Ravinia Kalamazoo  49001 - $128,000 3/2  1260sqft   1917
723 Fairview Ave Kalamazoo  49008 - $124,900 3/2  1175sqft  1956
2314 Outlook Kalamazoo  49001 - $124,500 3/1  1470sqft  1924
20 Crescent Dr Kalamazoo  49001 - $113,900 4/1  1212sqft  1948
723 Whites Rd Kalamazoo  49008 - $99,900 3/2  1352sqft  0.270ac  1947

Keith
(and yes, there could be a better format for this, but this is a start  Smiley)
 
 
Logged
Michael Reed
Moderator
Full Member
*****
Offline Offline

Posts: 24


View Profile
« Reply #2 on: June 08, 2007, 08:57:06 AM »

Keith, Thanks for the list of June real estate for sale on the Hill. How do you generate this? It would be nice if we could have an interactive, in-color map of the Hill showing these sites. -Michael Reed
Logged
Keith Nelson
Web Group
Jr. Member
*****
Offline Offline

Posts: 10


View Profile
« Reply #3 on: June 10, 2007, 04:32:06 PM »

I generated this by cutting and pasting from an MLS list.  So, unless someone has easy to use mash-up software that I can use, this is as far as I can take it for the moment.  I might be willing to put more effort into figuring out how to do the interactive mapping come the fall, once I'm done with studying and only have the thesis to write up, but not until then...  Grin

Keith
Logged
Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.2 | SMF © 2006-2007, Simple Machines LLC Valid XHTML 1.0! Valid CSS!